VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,867,629 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,867.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,459,606.7 GB  589,069,260
2 Iran (ISLAMIC Republic Of)  98,502,708.7 GB  5,310,603,026
3 Russian Federation  87,990,902.2 GB  1,389,747,714
4 Japan  67,789,630.4 GB  697,289,268
5 United States  52,779,340.5 GB  1,096,024,158
6 Taiwan  50,485,343.2 GB  790,197,687
7 France  46,154,122.1 GB  589,961,287
8 Indonesia  38,332,566.5 GB  890,477,658
9 India  35,884,224.8 GB  770,103,020
10 China  29,515,564.2 GB  771,526,718
11 Viet Nam  29,422,807.5 GB  497,426,548
12 Thailand  19,455,672.7 GB  345,272,538
13 United Arab Emirates  15,619,428.0 GB  517,242,479
14 Hong Kong  14,657,738.7 GB  236,964,396
15 Myanmar  12,965,882.6 GB  224,620,029
16 Philippines  12,857,176.2 GB  317,407,808
17 Malaysia  11,845,477.1 GB  139,856,630
18 Turkmenistan  11,622,108.9 GB  154,517,350
19 Bangladesh  9,473,642.1 GB  387,299,757
20 Ukraine  9,332,111.9 GB  534,389,551
21 Canada  8,065,740.3 GB  82,304,911
22 Saudi Arabia  7,940,407.0 GB  108,398,486
23 Germany  7,841,683.1 GB  242,896,979
24 Turkey  6,715,937.4 GB  98,325,684
25 Singapore  6,656,876.8 GB  407,847,092
26 Iraq  5,659,489.9 GB  224,771,499
27 Australia  5,570,345.3 GB  113,048,932
28 Brazil  5,269,537.8 GB  1,373,015,303
29 United Kingdom  5,222,681.5 GB  126,552,638
30 Lao People's Democratic Republic  4,492,638.2 GB  73,581,892
31 Pakistan  4,359,921.3 GB  104,566,727
32 Nigeria  3,706,672.5 GB  441,934,899
33 Cambodia  3,186,026.8 GB  92,344,761
34 Kenya  3,051,261.6 GB  183,034,077
35 Argentina  2,854,482.1 GB  44,090,482
36 Mexico  2,462,195.0 GB  43,787,444
37 Oman  2,025,863.9 GB  36,527,611
38 Spain  1,986,933.2 GB  22,189,806
39 Netherlands  1,912,022.3 GB  51,641,351
40 Armenia  1,455,999.0 GB  4,876,464
41 Egypt  1,359,963.4 GB  37,576,844
42 Qatar  1,343,692.1 GB  18,991,356
43 Algeria  1,339,735.4 GB  36,938,322
44 Nepal  1,326,586.5 GB  19,677,227
45 Syrian Arab Republic  1,290,391.0 GB  235,343,841
46 Jordan  1,274,908.2 GB  25,327,746
47 Italy  1,227,073.1 GB  14,912,294
48 Somalia  1,194,875.9 GB  53,309,272
49 Kyrgyzstan  1,149,011.3 GB  12,849,698
50 New Zealand  1,129,362.6 GB  15,008,762
51 Sudan  1,079,799.1 GB  40,165,695
52 Macau  1,051,268.9 GB  19,024,385
53 Kazakhstan  1,034,250.9 GB  15,103,193
54 Colombia  1,026,453.3 GB  19,673,667
55 Sweden  997,639.7 GB  17,219,242
56 Ghana  949,700.5 GB  56,014,356
57 Austria  927,807.2 GB  14,589,474
58 Cote D'ivoire  916,793.8 GB  11,310,901
59 Venezuela  854,348.7 GB  25,825,792
60 Belarus  825,560.9 GB  21,696,903
61 Chile  818,307.0 GB  14,105,318
62 Romania  784,611.8 GB  13,672,636
63 Peru  769,296.8 GB  10,590,006
64 Ethiopia  750,935.4 GB  38,958,653
65 Mongolia  694,999.1 GB  11,299,759
66 Libyan Arab Jamahiriya  679,450.1 GB  19,152,175
67 Kuwait  674,086.4 GB  10,387,155
68 Morocco  650,392.4 GB  25,259,754
69 Poland  632,772.3 GB  8,858,898
70 Azerbaijan  595,735.0 GB  10,532,317
71 Yemen  590,274.6 GB  20,036,471
72 Latvia  588,656.4 GB  3,008,892
73 Ecuador  569,156.3 GB  53,607,106
74 Norway  543,933.4 GB  4,699,939
75 Gabon  534,865.8 GB  4,789,082
76 Switzerland  518,027.6 GB  36,841,947
77 Palestinian Territory Occupied  499,690.7 GB  12,386,964
78 Belgium  473,062.8 GB  6,296,172
79 South Africa  462,459.8 GB  17,070,026
80 Finland  437,334.1 GB  3,905,076
81 Tanzania United Republic of  423,788.9 GB  10,741,465
82 Afghanistan  416,994.9 GB  15,471,603
83 Israel  403,302.1 GB  9,125,895
84 Uganda  376,307.2 GB  19,089,391
85 Portugal  369,905.8 GB  5,841,107
86 Denmark  330,890.6 GB  3,027,095
87 Lithuania  321,394.1 GB  4,061,100
88 Hungary  320,767.6 GB  4,848,994
89 Czech Republic  318,977.7 GB  4,933,044
90 Georgia  294,844.9 GB  3,541,291
91 Guinea  281,581.0 GB  8,609,400
92 Greece  265,537.6 GB  3,746,492
93 Sri Lanka  257,516.8 GB  6,576,002
94 Bahrain  225,689.4 GB  3,656,861
95 Tunisia  217,348.5 GB  6,070,463
96 Brunei Darussalam  213,021.1 GB  1,603,580
97 Dominican Republic  213,010.5 GB  6,926,501
98 Bulgaria  211,070.5 GB  4,113,233
99 Guatemala  203,826.7 GB  4,389,612
100 Lebanon  202,848.7 GB  9,021,279
101 Uzbekistan  202,288.0 GB  4,087,132
102 Serbia  198,867.3 GB  3,539,952
103 Panama  185,639.0 GB  5,028,477
104 Bolivia  182,628.4 GB  3,215,747
105 Djibouti  163,200.1 GB  4,255,065
106 Paraguay  157,486.4 GB  2,087,295
107 Ireland  136,397.0 GB  1,887,922
108 Slovenia  132,684.6 GB  1,546,096
109 Costa Rica  115,304.5 GB  1,718,203
110 Croatia (LOCAL Name: Hrvatska)  114,955.4 GB  1,151,267
111 Slovakia (SLOVAK Republic)  110,139.3 GB  1,234,068
112 Moldova Republic of  106,918.1 GB  2,728,926
113 Cuba  104,792.0 GB  2,753,391
114 Albania  104,213.3 GB  2,344,484
115 Bosnia and Herzegowina  102,879.0 GB  934,983
116 Mauritius  99,268.5 GB  1,327,232
117 Jamaica  91,845.1 GB  2,088,254
118 Bhutan  81,293.7 GB  1,684,254
119 Estonia  80,961.9 GB  1,052,759
120 Uruguay  77,722.0 GB  1,142,260
121 Luxembourg  61,582.3 GB  1,330,245
122 Honduras  60,885.1 GB  1,406,127
123 Benin  60,440.6 GB  7,014,478
124 Antigua and Barbuda  58,931.4 GB  1,623,295
125 Cyprus  55,420.7 GB  7,546,770
126 Rwanda  54,154.1 GB  1,644,834
127 Togo  53,918.1 GB  1,415,921
128 Maldives  52,634.1 GB  907,721
129 Senegal  52,343.8 GB  1,969,707
130 Guam  51,201.6 GB  983,939
131 Northern Mariana Islands  43,969.0 GB  270,009
132 Macedonia  42,045.0 GB  653,915
133 Trinidad and Tobago  42,041.1 GB  641,773
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.7 GB  3,225,736
136 Timor-leste  34,048.2 GB  742,884
137 Mozambique  33,508.6 GB  2,479,237
138 El Salvador  33,190.6 GB  874,775
139 Fiji  29,789.5 GB  822,991
140 Barbados  28,757.6 GB  350,322
141 Madagascar  28,673.9 GB  754,691
142 Nicaragua  27,105.4 GB  524,819
143 Malta  26,722.5 GB  504,823
144 Tajikistan  25,384.8 GB  1,217,057
145 Iceland  25,364.2 GB  762,054
146 Namibia  25,321.2 GB  751,366
147 Puerto Rico  25,085.8 GB  667,400
148 Palau  24,212.0 GB  189,588
149 Reunion  23,626.0 GB  94,367
150 Seychelles  22,429.2 GB  3,421,202
151 Chad  21,553.7 GB  4,515,965
152 Congo The Democratic Republic of The  21,548.3 GB  1,463,139
153 Angola  20,877.8 GB  783,408
154 Mali  18,480.9 GB  1,068,941
155 Burkina Faso  18,365.6 GB  1,576,698
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.1 GB  534,073
158 Montenegro  17,739.0 GB  371,474
159 Zambia  16,408.9 GB  660,585
160 Zimbabwe  16,056.0 GB  2,284,185
161 Saint Lucia  15,110.8 GB  183,704
162 Guyana  14,222.5 GB  302,855
163 Malawi  13,290.0 GB  191,536
164 Papua New Guinea  13,044.8 GB  196,653
165 Suriname  11,287.6 GB  311,837
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.6 GB  393,868
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.5 GB  516,423
171 Gambia  8,531.3 GB  3,638,145
172 Botswana  8,465.6 GB  192,621
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,837
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.6 GB  342,846
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.8 GB  276,846
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,570.0 GB  124,168
184 Grenada  3,914.3 GB  88,022
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,161.1 GB  73,837
189 Guadeloupe  3,135.8 GB  43,490
190 Cape Verde  2,950.1 GB  135,187
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,412
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.2 GB  56,236
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.1 GB  11,935
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4